One click, no password — we email you a sign-in link. Signing in turns on the daily Fader alert (the ranked trigger list, ~1 hour before the US close) and saves your watchlist. Unsubscribe anytime.
Today's triggers (2026-07-02 19:04, 63) — the universe is scanned once a day and emailed to subscribers. Click any ticker for its chart, fundamentals and trade detail. Check the earnings calendar before you trade. New here? How it works & what every column means →
| Ticker | Side | Score | IVR | Price | Strike | DTE | Δ | Credit | Return | P(keep) | EV | Liq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLAC KLA Corporation | SELL PUT | 85 | 100 | $230.51 | $222.00 2026-07-17 | 15 | 39% | $13.75 | 6.2% | 56% | $226 | 157 · tight |
LRCX Lam Research | SELL PUT | 82 | 100 | $347.14 | $302.50 2026-07-17 | 15 | 20% | $8.40 | 2.8% | 79% | $291 | 150 · fair |
JBL Jabil | SELL PUT | 75 | 72 | $341.32 | $330.00 2026-07-17 | 15 | 37% | $11.80 | 3.6% | 61% | $278 | 296 · tight |
LDOS Leidos | SELL CALL | 71 | 94 | $107.41 | $110.00 2026-07-17 | 15 | 41% | $2.28 | 2.1% | 65% | $37 | 1153 · fair |
TER Teradyne | SELL PUT | 71 | 100 | $366.52 | $300.00 2026-07-17 | 15 | 14% | $6.00 | 2.0% | 81% | $16 | 495 · fair |
ISRG Intuitive Surgical | SELL CALL | 69 | 91 | $423.02 | $435.00 2026-07-17 | 15 | 42% | $13.40 | 3.1% | 67% | $606 | 216 · tight |
KEYS Keysight Technologies | SELL PUT | 67 | 75 | $313.46 | $310.00 2026-07-17 | 15 | 44% | $11.20 | 3.6% | 53% | $132 | 173 · tight |
ICE Intercontinental Exchange | SELL CALL | 63 | 90 | $132.20 | $135.00 2026-07-17 | 15 | 38% | $2.08 | 1.5% | 66% | $38 | 120 · fair |
SNDK Sandisk | SELL PUT | 63 | — | $1731.73 | $1400.00 2026-07-17 | 15 | 20% | $63.50 | 4.5% | 78% | $2393 | 817 · tight |
EQIX Equinix | SELL PUT | 62 | 100 | $997.05 | $980.00 2026-07-17 | 15 | 36% | $16.50 | 1.7% | 65% | $656 | 26 · wide |
TYL Tyler Technologies | SELL CALL | 59 | 89 | $317.52 | $330.00 2026-07-17 | 15 | 39% | $7.95 | 2.4% | 70% | $214 | 16 · fair |
UHS Universal Health Services | SELL CALL | 56 | 59 | $159.06 | $170.00 2026-07-17 | 15 | 21% | $1.20 | 0.7% | 83% | $1 | 239 · fair |
NFLX Netflix | SELL CALL | 55 | 95 | $78.03 | $81.00 2026-07-17 | 15 | 41% | $2.58 | 3.2% | 70% | $136 | 2078 · tight |
VZ DJI Verizon | SELL PUT | 53 | 100 | $41.49 | $41.00 2026-07-17 | 15 | 43% | $1.00 | 2.4% | 57% | $29 | 4506 · tight |
IRM Iron Mountain | SELL PUT | 53 | 60 | $117.24 | $105.00 2026-07-17 | 15 | 10% | $0.50 | 0.5% | 92% | $24 | 45 · wide |
ROP Roper Technologies | SELL CALL | 52 | 77 | $364.79 | $370.00 2026-07-17 | 15 | 44% | $7.50 | 2.0% | 61% | $121 | 60 · fair |
STLD Steel Dynamics | SELL PUT | 47 | 71 | $218.49 | $195.00 2026-07-17 | 15 | 12% | $1.38 | 0.7% | 90% | $63 | 170 · wide |
NUE Nucor | SELL PUT | 40 | 58 | $218.88 | $190.00 2026-07-17 | 15 | 11% | $1.43 | 0.8% | 97% | $129 | 114 · wide |
YUM Yum! Brands | SELL CALL | 35 | 47 | $163.94 | $170.00 2026-07-17 | 15 | 26% | $1.18 | 0.7% | 79% | $18 | 267 · wide |
BRO Brown & Brown | SELL CALL | 31 | 71 | $69.70 | $75.00* | — | — | — | — | 84% | — | — |
MRNA Moderna | SELL CALL | 30 | 84 | $79.05 | $90.00 2026-07-17 | 15 | 27% | $2.23 | 2.5% | 83% | $101 | 381 · tight |
ERIE Erie Indemnity | SELL CALL | 29 | 71 | $257.21 | $275.00* | — | — | — | — | 84% | — | — |
TROW T. Rowe Price | SELL CALL | 22 | 57 | $117.94 | $120.00 2026-07-17 | 15 | 39% | $1.58 | 1.3% | 66% | $38 | 304 · fair |
VRTX Vertex Pharmaceuticals | SELL CALL | 17 | 39 | $522.44 | $550.00 2026-07-17 | 15 | 18% | $2.97 | 0.5% | 85% | $67 | 139 · fair |
PANW Palo Alto Networks | SELL CALL | 17 | 60 | $352.24 | $400.00 2026-07-17 | 15 | 14% | $2.59 | 0.6% | 89% | $31 | 366 · tight |
| Ticker | Side | Score | IVR | Price | Strike | DTE | Δ | Credit | Return | P(keep) | EV | Liq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
STX Seagate Technology | SELL PUT | 82 | 100 | $816.10 | $750.00 2026-07-17 | 15 | 34% | $41.85 | 5.6% | 69% | $2104 | 183 · tight |
T AT&T | SELL PUT | 54 | 100 | $20.12 | $19.00 2026-07-17 | 15 | 21% | $0.18 | 0.9% | 82% | $7 | 1327 · tight |
MSFT DJI Microsoft | SELL CALL | 52 | 88 | $390.63 | $430.00 2026-07-17 | 15 | 11% | $1.53 | 0.4% | 90% | $10 | 13777 · tight |
FOXA Fox Corporation (Class A) | SELL CALL | 46 | 86 | $55.94 | $60.00 2026-07-17 | 15 | 20% | $0.47 | 0.8% | 77% | $-43 | 1417 · tight |
TSLA Tesla, Inc. | SELL PUT | 46 | 25 | $391.48 | $350.00 2026-07-17 | 15 | 11% | $2.17 | 0.6% | 85% | $-47 | 15055 · tight |
NOC Northrop Grumman | SELL CALL | 44 | 79 | $545.30 | $555.00 2026-07-17 | 15 | 38% | $8.60 | 1.5% | 62% | $-94 | 117 · fair |
EFX Equifax | SELL CALL | 39 | 93 | $170.18 | $185.00 2026-07-17 | 15 | 16% | $1.15 | 0.6% | 85% | $-10 | 1660 · wide |
HCA HCA Healthcare | SELL CALL | 39 | 65 | $412.17 | $420.00 2026-07-17 | 15 | 42% | $7.60 | 1.8% | 62% | $-56 | 123 · fair |
SPGI S&P Global | SELL CALL | 38 | 61 | $436.03 | $450.00 2026-07-17 | 15 | 33% | $5.65 | 1.3% | 69% | $-60 | 182 · fair |
ADBE Adobe Inc. | SELL CALL | 36 | 49 | $220.40 | $245.00 2026-07-17 | 15 | 14% | $1.29 | 0.5% | 86% | $-50 | 843 · fair |
JKHY Jack Henry & Associates | SELL CALL | 35 | 77 | $147.37 | $150.00 2026-07-17 | 15 | 39% | $2.33 | 1.6% | 61% | $-53 | 111 · wide |
WTW Willis Towers Watson | SELL CALL | 33 | 77 | $285.56 | $300.00 2026-07-17 | 15 | 21% | $1.82 | 0.6% | 75% | $-180 | 38 · wide |
MA Mastercard | SELL CALL | 32 | 58 | $537.72 | $570.00 2026-07-17 | 15 | 11% | $1.27 | 0.2% | 89% | $-34 | 184 · wide |
MSCI MSCI Inc. | SELL CALL | 31 | 68 | $600.16 | $640.00 2026-07-17 | 15 | 13% | $2.27 | 0.4% | 85% | $-94 | 106 · wide |
PLTR Palantir Technologies | SELL CALL | 30 | 50 | $130.65 | $150.00 2026-07-17 | 15 | 12% | $0.82 | 0.5% | 88% | $-33 | 35073 · tight |
RJF Raymond James Financial | SELL CALL | 29 | 45 | $163.27 | $170.00 2026-07-17 | 15 | 18% | $0.70 | 0.4% | 78% | $-59 | 101 · fair |
GPN Global Payments | SELL CALL | 28 | 35 | $78.18 | $85.00 2026-07-17 | 15 | 14% | $0.40 | 0.5% | 86% | $-11 | 1058 · fair |
WDAY Workday, Inc. | SELL CALL | 28 | 70 | $135.90 | $155.00 2026-07-17 | 15 | 15% | $1.20 | 0.8% | 85% | $-48 | 181 · fair |
MRSH Marsh McLennan | SELL CALL | 24 | 39 | $177.59 | $185.00 2026-07-17 | 15 | 20% | $0.93 | 0.5% | 75% | $-77 | 92 · wide |
AAPL DJI Apple Inc. | SELL CALL | 24 | 62 | $307.99 | $325.00 2026-07-17 | 15 | 16% | $1.29 | 0.4% | 82% | $-54 | 25239 · tight |
DLR Digital Realty | SELL PUT | 24 | 57 | $172.88 | $165.00 2026-07-17 | 15 | 17% | $1.00 | 0.6% | 79% | $-11 | 401 · fair |
MDT Medtronic | SELL CALL | 23 | 53 | $82.79 | $87.50 2026-07-17 | 15 | 12% | $0.24 | 0.3% | 82% | $-33 | 1100 · wide |
AMP Ameriprise Financial | SELL CALL | 23 | 39 | $492.11 | $500.00 2026-07-17 | 15 | 33% | $4.60 | 0.9% | 63% | $-244 | 71 · wide |
VEEV Veeva Systems | SELL CALL | 22 | 40 | $191.28 | $210.00 2026-07-17 | 15 | 16% | $1.38 | 0.7% | 82% | $-96 | 128 · fair |
APD Air Products | SELL CALL | 20 | 49 | $311.08 | $330.00 2026-07-17 | 15 | 14% | $1.10 | 0.3% | 86% | $-17 | 33 · wide |
MKC McCormick & Company | SELL CALL | 12 | 60 | $53.58 | $55.00 2026-07-17 | 15 | 34% | $0.68 | 1.2% | 67% | $-12 | 2232 · fair |
ADP Automatic Data Processing | SELL CALL | 9 | 64 | $242.32 | $250.00 2026-07-17 | 15 | 29% | $2.25 | 0.9% | 68% | $-159 | 715 · fair |
CB Chubb Limited | SELL CALL | 8 | 62 | $359.23 | $370.00 2026-07-17 | 15 | 24% | $1.93 | 0.5% | 76% | $-44 | 254 · wide |
V DJI Visa Inc. | SELL CALL | 8 | 45 | $359.50 | $380.00 2026-07-17 | 15 | 10% | $0.76 | 0.2% | 86% | $-64 | 332 · fair |
PAYX Paychex | SELL CALL | 7 | 42 | $105.90 | $110.00 2026-07-17 | 15 | 25% | $0.82 | 0.7% | 72% | $-52 | 2885 · fair |
AON Aon plc | SELL CALL | 7 | 52 | $354.85 | $360.00 2026-07-17 | 15 | 42% | $4.55 | 1.3% | 61% | $-161 | 148 · wide |
MCO Moody's Corporation | SELL CALL | 6 | 39 | $485.43 | $510.00 2026-07-17 | 15 | 19% | $2.58 | 0.5% | 82% | $-33 | 158 · wide |
CRWD CrowdStrike | SELL CALL | 1 | 62 | $196.36 | $220.00 2026-07-17 | 15 | 16% | $1.77 | 0.8% | 86% | $-7 | 32 · fair |
AJG Arthur J. Gallagher & Co. | SELL CALL | 0 | 35 | $251.16 | $270.00 2026-07-17 | 15 | 13% | $1.00 | 0.4% | 87% | $-12 | 152 · wide |
AXON Axon Enterprise | SELL CALL | 0 | 74 | $599.68 | $700.00 2026-07-17 | 15 | 13% | $4.65 | 0.7% | 89% | $-113 | 175 · wide |
FDS FactSet | SELL CALL | 0 | 66 | $249.97 | $290.00 2026-07-17 | 15 | 10% | $1.20 | 0.4% | 91% | $-27 | 196 · wide |
GEN Gen Digital | SELL CALL | 0 | 54 | $26.67 | $29.00 2026-07-17 | 15 | 17% | $0.20 | 0.7% | 82% | $-11 | 830 · wide |
KHC Kraft Heinz | SELL CALL | 0 | 45 | $25.36 | $26.00 2026-07-17 | 15 | 31% | $0.24 | 0.9% | 67% | $-9 | 555 · wide |
How it works · Privacy Policy · Terms of Use
Disclaimer: Fader is for research and educational purposes only. Nothing here is financial advice, a recommendation, or an offer to buy or sell any security. Options trading carries substantial risk of loss, including losses far larger than the premium collected. Data may be delayed or inaccurate. Always do your own research and consult a licensed advisor.